Belastbaar research
MRB Province Benchmark 2026
An apples-to-apples comparison of provincial MRB for a 1,500 kg petrol car.
MRB Province Benchmark 2026
| Province | Rank | Surcharge | Annual MRB | Vs average |
|---|---|---|---|---|
| North Holland | 1 | 82.10% | €1510 | -4.1% |
| Overijssel | 2 | 82.20% | €1511 | -4.0% |
| Zeeland | 3 | 84.40% | €1529 | -2.9% |
| Flevoland | 4 | 84.70% | €1532 | -2.7% |
| Utrecht | 5 | 86.40% | €1546 | -1.8% |
| North Brabant | 6 | 87.00% | €1551 | -1.5% |
| Limburg | 7 | 88.50% | €1563 | -0.7% |
| Drenthe | 8 | 92.00% | €1592 | 1.2% |
| Friesland | 9 | 92.10% | €1593 | 1.2% |
| Groningen | 10 | 95.70% | €1623 | 3.1% |
| Gelderland | 11 | 98.30% | €1644 | 4.5% |
| South Holland | 12 | 104.40% | €1695 | 7.7% |
Methodology
Every province uses the same vehicle scenario; only the provincial surcharge changes.
Based on Belastbaar’s canonical provincial surcharge and MRB source data.
Full methodologyReuse and freshness
Reviewed 10 August 2026.
Reuse is permitted under CC BY 4.0 with a link to this page as the source.