Belastbaar research
Dutch Municipality Tax Index 2025
A reproducible comparison of Dutch local taxes. The 2025 label is retained because it is the verified source-data year.
Dutch Municipality Tax Index 2025
| Municipality | Province | Rank | Property tax rate | Example total |
|---|---|---|---|---|
| Breda | Noord-Brabant | 1 | 0.048% | €929 |
| Tilburg | Noord-Brabant | 2 | 0.050% | €948 |
| 's-Hertogenbosch | Noord-Brabant | 3 | 0.049% | €951 |
| Haarlemmermeer | Noord-Holland | 4 | 0.038% | €952 |
| Amsterdam | Noord-Holland | 5 | 0.040% | €957 |
| Amersfoort | Utrecht | 6 | 0.047% | €958 |
| Utrecht | Utrecht | 7 | 0.049% | €971 |
| Eindhoven | Noord-Brabant | 8 | 0.053% | €973 |
| Apeldoorn | Gelderland | 9 | 0.050% | €982 |
| Leiden | Zuid-Holland | 10 | 0.045% | €992 |
| Zwolle | Overijssel | 11 | 0.054% | €995 |
| Haarlem | Noord-Holland | 12 | 0.043% | €997 |
| Nijmegen | Gelderland | 13 | 0.054% | €1023 |
| Enschede | Overijssel | 14 | 0.059% | €1029 |
| 's-Gravenhage (Den Haag) | Zuid-Holland | 15 | 0.051% | €1038 |
| Zaanstad | Noord-Holland | 16 | 0.051% | €1039 |
| Arnhem | Gelderland | 17 | 0.057% | €1043 |
| Almere | Flevoland | 18 | 0.062% | €1087 |
| Rotterdam | Zuid-Holland | 19 | 0.059% | €1098 |
| Groningen | Groningen | 20 | 0.061% | €1121 |
Methodology
Ranked by the published example total. Property tax depends on assessed value and household levies vary by composition.
Source layer: municipal rates, CBS and Waarderingskamer; verify your assessment for a personal amount.
Full methodologyReuse and freshness
Reviewed 10 augustus 2026.
Reuse is permitted under CC BY 4.0 with a link to this page as the source.