We use cookies to provide essential functionality and analyze usage to improve our Dutch tax calculator. You can customize your preferences or accept all cookies.
Local tax rates and costs for Rotterdam (Zuid-Holland) in 2025
Your WOZ value is determined annually with reference date January 1 (of the previous year). You typically receive the WOZ assessment notice in January or February, often together with the municipal tax assessment. Timing can differ per municipality.
All local tax rates for 2025
Annual costs for a 2-person household
WOZ Value | OZB | Waste | Sewerage | Water Board | Total |
|---|---|---|---|---|---|
| €300,000 | €177 | €352 | €198 | €298 | €1,025 |
| €425,000 | €250 | €352 | €198 | €298 | €1,098 |
| €550,000 | €324 | €352 | €198 | €298 | €1,172 |
| €750,000 | €442 | €352 | €198 | €298 | €1,290 |
Top 20 municipalities ranked by total tax burden
Rank | Municipality | Province | Total (€425k) |
|---|---|---|---|
| 1 | Breda | Noord-Brabant | €929 |
| 2 | Tilburg | Noord-Brabant | €948 |
| 3 | 's-Hertogenbosch | Noord-Brabant | €951 |
| 4 | Haarlemmermeer | Noord-Holland | €952 |
| 5 | Amsterdam | Noord-Holland | €957 |
| 6 | Amersfoort | Utrecht | €958 |
| 7 | Utrecht | Utrecht | €971 |
| 8 | Eindhoven | Noord-Brabant | €973 |
| 9 | Apeldoorn | Gelderland | €982 |
| 10 | Leiden | Zuid-Holland | €992 |
| 11 | Zwolle | Overijssel | €995 |
| 12 | Haarlem | Noord-Holland | €997 |
| 13 | Nijmegen | Gelderland | €1,023 |
| 14 | Enschede | Overijssel | €1,029 |
| 15 | 's-Gravenhage (Den Haag) | Zuid-Holland | €1,038 |
| 16 | Zaanstad | Noord-Holland | €1,039 |
| 17 | Arnhem | Gelderland | €1,043 |
| 18 | Almere | Flevoland | €1,087 |
| 19 | Rotterdam Current | Zuid-Holland | €1,098 |
| 20 | Groningen | Groningen | €1,121 |
Use our free calculator to find your exact local tax costs
Read our complete guide to understanding Dutch municipal taxes
The property tax rate for owners in Rotterdam is 0.59‰ of the WOZ value in 2025.
The waste collection fee in Rotterdam is €286 for a one-person household, €352 for two people, and €418 for three or more people.
Rotterdam ranks #19 in our dataset (1 = cheapest) based on a standard example (WOZ + waste + sewage + water board). Rotterdam is 9.4% more expensive than the average of the largest municipalities in our dataset.