Provincial surcharge rates and comparison for Drenthe in 2025
All 12 Dutch provinces ranked by MRB surcharges
Rank | Province | Surcharge |
|---|---|---|
| 1 | North Holland | 16.9% |
| 2 | South Holland | 17.9% |
| 3 | Friesland | 18.5% |
| 4 | Flevoland | 18.9% |
| 5 | North Brabant | 19.9% |
| 6 | Groningen | 20.3% |
| 7 | Utrecht | 21.9% |
| 8 | Gelderland | 22.9% |
| 9 | Drenthe Current | 23.9% |
| 10 | Limburg | 26.9% |
| 11 | Zeeland | 28.9% |
| 12 | Overijssel | 29.9% |
Annual MRB costs for common vehicles in Drenthe
Vehicle Type | Weight | Fuel | Annual Cost | Provincial Part |
|---|---|---|---|---|
| Compact Car | 1,200 kg | Petrol | €799 | €154 |
| Family Car | 1,500 kg | Petrol | €999 | €193 |
| SUV | 2,000 kg | Diesel | €2,432 | €469 |
| Electric Car | 1,800 kg | Electric | €0 | €0 |
| Hybrid | 1,600 kg | Hybrid | €0 | €0 |
Use our free calculator to find your exact vehicle tax