We use cookies to provide essential functionality and analyze usage to improve our Dutch tax calculator. You can customize your preferences or accept all cookies.
Provincial surcharge rates and comparison for Flevoland in 2025
All 12 Dutch provinces ranked by MRB surcharges
Rank | Province | Surcharge |
|---|---|---|
| 1 | North Holland | 16.9% |
| 2 | South Holland | 17.9% |
| 3 | Friesland | 18.5% |
| 4 | Flevoland Current | 18.9% |
| 5 | North Brabant | 19.9% |
| 6 | Groningen | 20.3% |
| 7 | Utrecht | 21.9% |
| 8 | Gelderland | 22.9% |
| 9 | Drenthe | 23.9% |
| 10 | Limburg | 26.9% |
| 11 | Zeeland | 28.9% |
| 12 | Overijssel | 29.9% |
Annual MRB costs for common vehicles in Flevoland
Vehicle Type | Weight | Fuel | Annual Cost | Provincial Part |
|---|---|---|---|---|
| Compact Car | 1,200 kg | Petrol | €767 | €122 |
| Family Car | 1,500 kg | Petrol | €959 | €152 |
| SUV | 2,000 kg | Diesel | €2,334 | €371 |
| Electric Car | 1,800 kg | Electric | €288 | €46 |
| Hybrid | 1,600 kg | Hybrid | €767 | €122 |
Use our free calculator to find your exact vehicle tax
Read how MRB works, how provincial surcharges affect your cost, and what reduced rates apply in 2025.
The provincial surcharges in Flevoland are 18.9% in 2025. This makes Flevoland the 4th cheapest province.
Flevoland is 2.7% cheaper than the national average.