We use cookies to provide essential functionality and analyze usage to improve our Dutch tax calculator. You can customize your preferences or accept all cookies.
Provincial surcharge rates and comparison for Limburg in 2025
All 12 Dutch provinces ranked by MRB surcharges
Rank | Province | Surcharge |
|---|---|---|
| 1 | North Holland | 16.9% |
| 2 | South Holland | 17.9% |
| 3 | Friesland | 18.5% |
| 4 | Flevoland | 18.9% |
| 5 | North Brabant | 19.9% |
| 6 | Groningen | 20.3% |
| 7 | Utrecht | 21.9% |
| 8 | Gelderland | 22.9% |
| 9 | Drenthe | 23.9% |
| 10 | Limburg Current | 26.9% |
| 11 | Zeeland | 28.9% |
| 12 | Overijssel | 29.9% |
Annual MRB costs for common vehicles in Limburg
Vehicle Type | Weight | Fuel | Annual Cost | Provincial Part |
|---|---|---|---|---|
| Compact Car | 1,200 kg | Petrol | €819 | €174 |
| Family Car | 1,500 kg | Petrol | €1,023 | €217 |
| SUV | 2,000 kg | Diesel | €2,491 | €528 |
| Electric Car | 1,800 kg | Electric | €307 | €65 |
| Hybrid | 1,600 kg | Hybrid | €819 | €174 |
Use our free calculator to find your exact vehicle tax
Read how MRB works, how provincial surcharges affect your cost, and what reduced rates apply in 2025.
The provincial surcharges in Limburg are 26.9% in 2025. This makes Limburg the 10th cheapest province.
Limburg is 3.8% more expensive than the national average.