We use cookies to provide essential functionality and analyze usage to improve our Dutch tax calculator. You can customize your preferences or accept all cookies.
Provincial surcharge rates and comparison for Friesland in 2025
All 12 Dutch provinces ranked by MRB surcharges
Rank | Province | Surcharge |
|---|---|---|
| 1 | North Holland | 82.1% |
| 2 | Overijssel | 82.2% |
| 3 | Zeeland | 84.4% |
| 4 | Flevoland | 84.7% |
| 5 | Utrecht | 86.4% |
| 6 | North Brabant | 87.0% |
| 7 | Limburg | 88.5% |
| 8 | Drenthe | 92.0% |
| 9 | Friesland Current | 92.1% |
| 10 | Groningen | 95.7% |
| 11 | Gelderland | 98.3% |
| 12 | South Holland | 104.4% |
Annual MRB costs for common vehicles in Friesland
Vehicle Type | Weight | Fuel | Annual Cost | Provincial Part |
|---|---|---|---|---|
| Compact Car | 1,200 kg | Petrol | €1,274 | €611 |
| Family Car | 1,500 kg | Petrol | €1,593 | €764 |
| SUV | 2,000 kg | Diesel | €3,879 | €1,860 |
| Electric Car | 1,800 kg | Electric | €1,338 | €642 |
| Hybrid | 1,600 kg | Hybrid | €1,699 | €815 |
Use our free calculator to find your exact vehicle tax
Read how MRB works, how provincial surcharges affect your cost, and what reduced rates apply in 2025.
The provincial surcharges in Friesland are 92.1% in 2025. This makes Friesland the 9th cheapest province.
Friesland is 1.2% more expensive than the national average.
Calculate Your MRB
Use our free calculator to find your exact vehicle tax